ProjectX
Instrument Name | Code |
Australian Dollar | 6AH25 |
British Pound | 6BH25 |
Canadian Dollar | 6CH25 |
Euro FX | 6EH25 |
Japanese Yen | 6JH25 |
Mexican Peso | 6MH25 |
New Zealand Dollar | 6NH25 |
Swiss Franc | 6SH25 |
Crude Oil | CLH25 |
E-mini Euro FX | E7H25 |
E-mini Midcap 400 | EMDH25 |
S&P 500 | ESH25 |
Gold | GCJ25 |
Copper | HGH25 |
Heating Oil | HOH25 |
Micro Russel 2000 | M2KH25 |
Micro AUD/USD | M6AH25 |
Micro Bitcoin | MBTG25 |
Micro Canadian Dollar | MCDH25 |
Micro Crude Oil | MCLH25 |
Micro S&P | MESH25 |
Micro Ether | METG25 |
Micro Gold | MGCJ25 |
Micro Copper | MHGH25 |
Micro Nasdaq | MNQH25 |
Micro Dow | MYMH25 |
Natural Gas | NGH25 |
Nikkei | NKDH25 |
Nasdaq | NQH25 |
Platinum | PLJ25 |
E-mini Natural Gas | QGH25 |
E-mini Crude Oil | QMH25 |
RBOB Gasoline | RBH25 |
Russell 2000 | RTYH25 |
Silver | SIH25 |
Micro Silver | SILH25 |
Ultra-Note | TNH25 |
Ultra-Bond | UBH25 |
Dow | YMH25 |
30-Year Bond | ZBH25 |
Corn | ZCH25 |
5-Year Note | ZFH25 |
Soybean Oil | ZLH25 |
Soybean Meal | ZMH25 |
10-Year Note | ZNH25 |
30 Day Fed | ZQJ25 |
Soybeans | ZSH25 |
2-Year Note | ZTH25 |
Wheat | ZWH25 |
Tradovate
Instrument Name | Code |
Mini-Silver | YI |
US Dollar Index | DX |
Mini-MSCI Emerging Markets Index | MME |
Natural Gas | NG |
Brent Crude Last Day Financial | BZ |
Heating Oil | HO |
RBOB Gasoline | RB |
Crude Oil | CL |
Palladium | PA |
Platinum | PL |
E-Mini Copper | QC |
E-Mini Natural Gas | QG |
E-Mini Heating Oil | QH |
E-Mini Crude Oil | QM |
miNY Silver | QI |
Copper | HG |
Micro Silver | SIL |
Silver | SI |
Corn | ZC |
Mini Corn | XC |
E-Mini S&P Midcap 400 | EMD |
Live Cattle | LE |
Wheat | ZW |
Soybeans | ZS |
Soybean Meal | ZM |
E-Mini S&P 500 | ES |
Eurodollar | GE |
Mini Wheat | XW |
E-Mini NASDAQ 100 | NQ |
Lean Hogs | HE |
E-Mini Euro FX | E7 |
10-Year T-Note | ZN |
E-Mini Japanese Yen | J7 |
Soybean Oil | ZL |
2-Year T-Note | ZT |
Oats | ZO |
Fed Funds 30 Day (Globex) | ZQ |
Feeder Cattle | GF |
Mini Soybean | XK |
Nikkei 225 (USD) | NKD |
Rough Rice | ZR |
5-Year T-Note | ZF |
Ultra US Treasury Bond | UB |
US Treasury Bond | ZB |
E-Micro Canadian Dollar | MCD |
E-Micro Japanese Yen | MJY |
E-Micro Swiss Franc | MSF |
VSTOXX | FVS |
Euro-Bund | FGBL |
Euro-Schatz | FGBS |
Euro-Bobl | FGBM |
Euro-Buxl | FGBX |
Euro Stoxx 50 | FESX |
STOXX Europe 600 | FXXP |
Canadian Dollar | 6C |
Euro FX | 6E |
Swiss Franc | 6S |
Mexican Peso | 6M |
New Zealand Dollar | 6N |
Australian Dollar | 6A |
Japanese Yen | 6J |
Coffee | KC |
Cocoa | CC |
Orange Juice | OJ |
Sugar No. 11 | SB |
Cotton | CT |
3 Year US Treasury Notes | Z3N |
E-Micro Australian Dollar | M6A |
E-Micro British Pound | M6B |
E-Micro Euro | M6E |
British Pound | 6B |
Ultra 10-Year T-Note | TN |
E-Mini Russell 2000 | RTY |
CME Bitcoin | BTC |
Micro E-mini Russell 2000 | M2K |
Micro E-mini S&P 500 | MES |
Micro E-mini NASDAQ-100 | MNQ |
SPIKES Volatility Index | SPK |
Ether | ETH |
Micro EURO STOXX 50 | FSXE |
Micro Bitcoin | MBT |
Micro SuperTech Index | LTEC |
Nano SuperTech Index | TEC |
Nano Bloomberg Large Cap Index Futures | B5 |
Micro Bloomberg Large Cap Index Future | LB5 |
Micro Crude Oil | MCL |
Micro 30-Year Yield | 30Y |
Micro 2-Year Yield | 2YY |
Micro 10-Year Yield | 10Y |
Micro 5-Year Yield | 5YY |
Micro Ether | MET |
Tradovate
CME
CME
Instrument Name | Code | Tick Size | Tick Value | Total Cost Round Trip |
Australian Dollar | 6A | 0.00005 | $5.00 | $5.04 |
British Pound | 6B | 0.0001 | $6.25 | $5.12 |
Canadian Dollar | 6C | 0.00005 | $5.00 | $5.12 |
E-mini NASDAQ 100 | NQ | 0.25 | $5 | $4.68 |
E-mini Russell 2000 | RTY | 0.10 | $5.00 | $4.68 |
E-mini S&P 500 | ES | 0.25 | $12.50 | $4.68 |
Euro FX | 6E | 0.00005 | $6.25 | $5.12 |
Japanese Yen | 6J | 0.0000005 | $6.25 | $5.12 |
Lean Hog | HE | 0.00025 | $10.00 | $6.12 |
Live Cattle | LE | 0.00025 | $10.00 | $6.12 |
Micro AUD/USD | M6A | 0.0001 | $1.00 | $1.36 |
Micro Bitcoin | MBT | 5.00 | $0.50 | $6.04 |
Micro E-mini Nasdaq-100 | MNQ | 0.25 | $0.50 | $1.74 |
Micro E-mini Russell 2000 | M2K | 0.10 | $0.50 | $1.74 |
Micro E-mini S&P 500 | MES | 0.25 | $1.25 | $1.74 |
Micro EUR/USD | M6E | 0.0001 | $1.25 | $1.36 |
Micro Ethereum | MET | 0.50 | $0.05 | $1.00 |
New Zealand Dollar | 6N | 0.00005 | $5.00 | $5.12 |
Nikkei/USD | NKD | 5.00 | $25.00 | $6.22 |
Swiss Franc | 6S | 0.00005 | $6.25 | $5.12 |
COMEX
COMEX
Instrument Name | Code | Tick Size | Tick Value | Total Cost Round Trip |
Copper | HG | 0.0005 | $12.50 | $5.02 |
Gold | GC | 0.10 | $10.00 | $5.02 |
Micro Gold | MGC | 0.10 | $1.00 | $2.04 |
Platinum | PL | 0.10 | $10.00 | $4.02 |
Silver | SI | 0.005 | $25.00 | $5.02 |
Micro Silver | SIL | 0.005 | $5.00 | $2.84 |
CBOT
CBOT
Instrument Name | Code | Tick Size | Tick Value | Total Cost Round Trip |
Corn | ZC | 0.0025 | $12.50 | $6.12 |
E-mini Dow Jones | YM | 1.00 | $5.00 | $5.58 |
Micro E-mini Dow Jones | MYM | 1.00 | $0.50 | $1.74 |
Soybean | ZS | 0.0025 | $12.50 | $6.12 |
Soybean Meal | ZM | 0.10 | $10.00 | $6.12 |
Soybean Oil | ZL | 0.0001 | $6.00 | $6.12 |
Wheat | ZW | 0.0025 | $12.50 | $6.12 |
NYMEX
NYMEX
Instrument Name | Code | Tick Size | Tick Value | Total Cost Round Trip |
Crude Oil | CL | 0.01 | $10.00 | $4.92 |
E-mini Crude Oil | QM | 0.025 | $12.50 | $4.32 |
Heating Oil | HO | 0.0001 | $4.20 | $4.92 |
Micro Crude Oil | MCL | 0.01 | $1.00 | $1.80 |
Natural Gas | NG | 0.00025 | $2.50 | $4.92 |
RBOB Gasoline | RB | 0.0001 | $4.20 | $5.92 |
E-Mini Natural Gas | QG | 0.005 | $12.50 | $2.92 |